Floral Dreams
Update on where you can buy yarn packs below colour information.
This blanket has been a labour of love. It is one of the rare designs that I actually drew out before I began crocheting, and it has turned into the longest pattern I’ve even put together. So in saying that, I hope you enjoy every single attention to detail.
You can purchase the pattern here on Ravelry or Etsy.

ABOUT:
I wanted to design a blanket that would ‘wow’ everyone, something so special that it could become an heirloom. This pattern, is like my fourth baby. I‘ve wanted it to be close to perfect as possible. This pattern contains step-by-step photos, charts and a colouring in section so you can plan your perfect blanket.
MATERIALS:
Finished blanket size: 130 cm / 51 inch
Stylecraft Special DK
4.5mm hook
Scissors
Yarn needle
Blocking equipment – not essential, but if you like blocking then you’ll need it (lol)
COLOURS:
Courtney’s Blanket My blanket Amanda’s Blanket
To make Courtney’s blanket:
(H) Parchment 1218 x 4
(A) Gold 1709 x1
(B) Tomato 1723 x 1
(C) Copper 1029 x 1
(D) Teal 1062 x 1
(E) Sage 1725 x 2
(F) Petrol 1708 x 2
(G) Walnut 1054 x 2
To make my blanket: (see table below outlining what colours are used for what rounds of each individual motif)
(H) Parchment 1218 x 4;
One skein of the following was used:
Duck Egg 1820
Aspen 1422
Violet 1277
Sherbet 1034
Sage 1725
Cloudblue 1019
Petrol 1708
Blubell 1082
Magenta 1084
Clematis 1390
Boysenberry 1828
Plum 1061
To make Amanda’s Blanket:
Stone 1710 x 4
Clematis 1390 x 1
Lobelia 1825 x 1
Lapis 1831 x 1
Wisteria 1432 x 1
Khaki 1027 x 1
Lime 1712 x 1
Boysenberry 1828 x 1
Where to buy Yarn packs:
The Knitting Network: https://bit.ly/3bNranZ
Wool Warehouse: https://www.woolwarehouse.co.uk/catalogsearch/result/?q=Floral+Dreams+
TIPS/NOTES:
- This pattern is written in UK and US terms.
- Skill level: Intermediate
- Please read through the entire pattern before beginning, make yourself familiar with stitches before you start.
- I recommend learning how to make standing stitches and invisible joins.
- Make the 16 octagons first, then squares, edge triangles and finish with corner triangles.
- I recommend joining each completed motif as you go, you can most definitely still work in production-line mode, just make sure you join when it is stated to do so.
- Have fun playing around with colour before you start hooking, by colouring in the blanket first.
COLOURS USED:
Below you can see a snipet from the actual pdf pattern. I hope this makes it easy for you to work out your colours.


Below you will see the same thing in table form.
RNDS | OCTAGON 1 | OCTAGON 2 | OCTAGON 3 | OCTAGON 4 |
1 | Voilet | Clematis | Duck Egg | Cloud Blue |
2 | Voilet | Clematis | Duck Egg | Cloud Blue |
3 | Aspen | Magenta | Petrol | Bluebell |
4 | Aspen | Magenta | Petrol | Bluebell |
5 | Aspen | Magenta | Petrol | Bluebell |
6 | Sage | Plum | Duck Egg | Plum |
7 | Duck Egg | Boysenberry | Sage | Voilet |
8 | Duck Egg | Boysenberry | Sage | Voilet |
9 | Sage | Plum | Duck Egg | Plum |
10 | Cloud Blue | Bluebell | Clematis | Boysenberry |
11 | Cloud Blue | Bluebell | Clematis | Boysenberry |
12 | Bluebell | Voilet | Magenta | Cloud Blue |
13 | Voilet | Clematis | Boysenberry | Bluebell |
14-18 | Parchment | Parchement | Parchment | Parchement |
RNDS | OCTAGON 5 | OCTAGON 6 | OCTAGON 7 | OCTAGON 8 |
1 | Sherbert | Boysenberry | Petrol | Magenta |
2 | Sherbert | Boysenberry | Petrol | Magenta |
3 | Aspen | Plum | Sage | Voilet |
4 | Aspen | Plum | Sage | Voilet |
5 | Aspen | Plum | Sage | Voilet |
6 | Bluebell | Sage | Boysenberry | Bluebell |
7 | Cloud Blue | Duck Egg | Clematis | Cloud Blue |
8 | Cloud Blue | Duck Egg | Clematis | Cloud Blue |
9 | Bluebell | Sage | Boysenberry | Bluebell |
10 | Plum | Petrol | Aspen | Sherbert |
11 | Plum | Petrol | Aspen | Sherbert |
12 | Boysenberry | Duck Egg | Duck Egg | Duck Egg |
13 | Magenta | Boysenberry | Petrol | Magenta |
14-18 | Parchment | Parchment | Parchment | Parchment |
RNDS | OCTAGON 9 | OCTAGON 10 | OCTAGON 11 | OCTAGON 12 |
1 | Sage | Sherbert | Plum | Sherbert |
2 | Sage | Sherbert | Plum | Sherbert |
3 | Duck Egg | Aspen | Aspen | Clematis |
4 | Duck Egg | Aspen | Aspen | Clematis |
5 | Duck Egg | Aspen | Aspen | Clematis |
6 | Bluebell | Bluebell | Bluebell | Boysenberry |
7 | Voilet | Cloud Blue | Duck Egg | Magenta |
8 | Voilet | Cloud Blue | Duck Egg | Magenta |
9 | Bluebell | Bluebell | Bluebell | Boysenberry |
10 | Plum | Magenta | Voilet | Voilet |
11 | Plum | Magenta | Voilet | Voilet |
12 | Sage | Boysenberry | Cloud Blue | Duck Egg |
13 | Duck Egg | Sherbert | Plum | Aspen |
14-18 | Parchment | Parchment | Parchment | Parchment |
RNDS | OCTAGON 13 | OCTAGON 14 | OCTAGON 15 | OCTAGON 16 |
1 | Duck Egg | Aspen | Boysenberry | Voilet |
2 | Duck Egg | Aspen | Boysenberry | Voilet |
3 | Sage | Cloud Blue | Clematis | Bluebell |
4 | Sage | Cloud Blue | Clematis | Bluebell |
5 | Sage | Cloud Blue | Clematis | Bluebell |
6 | Boysenberry | Voilet | Duck Egg | Sherbert |
7 | Plum | Bluebell | Sherbert | Cloud Blue |
8 | Plum | Bluebell | Sherbert | Cloud Blue |
9 | Boysenberry | Voilet | Duck Egg | Sherbert |
10 | Bluebell | Duck Egg | Sage | Duck Egg |
11 | Bluebell | Duck Egg | Sage | Duck Egg |
12 | Voilet | Sherbert | Petrol | Aspen |
13 | Cloud Blue | Petrol | Boysenberry | Voilet |
14-18 | Parchment | Parchment | Parchment | Parchment |
RNDS | SQUARE 1 | SQUARE 2 | SQUARE 3 |
1 | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment |
3 | Sage | Bluebell | Boysenberry |
4 | Petrol | Voilet | Plum |
5-8 | Parchment | Parchment | Parchment |
SQUARE 4 | SQUARE 5 | SQUARE 6 | |
1 | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment |
3 | Bluebell | Sherbert | Boysenberry |
4 | Voilet | Aspen | Plum |
5-8 | Parchment | Parchment | Parchment |
SQUARE 7 | SQUARE 8 | SQUARE 9 | |
1 | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment |
3 | Boysenberry | Sage | Clematis |
4 | Plum | Petrol | Magenta |
5-8 | Parchment | Parchment | Parchment |
RNDS | TRIANGLE 1 | TRIANGLE 2 | TRIANGLE 3 | TRIANGLE 4 | TRIANGLE 5 | TRIANGLE 6 |
1 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
3 | Duck Egg | Cloud Blue | Sherbert | Bluebell | Boysenberry | Clematis |
4 | Aspen | Bluebell | Aspen | Voilet | Plum | Magenta |
5-8 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
TRIANGLE 7 | TRIANGLE 8 | TRIANGLE 9 | TRIANGLE 10 | TRIANGLE 11 | TRIANGLE 12 | |
1 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
3 | Sherbert | Magenta | Clematis | Sage | Cloud Blue | Sherbert |
4 | Cloud Blue | Boysenberry | Magenta | Petrol | Bluebell | Cloud Blue |
5-8 | Parchment | Parchment | Parchment | Parchment | Parchment | Parchment |
RNDS | TRIANGLE 1 | TRIANGLE 2 | TRIANGLE 3 | TRIANGLE 4 |
1 | Parchment | Parchment | Parchment | Parchment |
2 | Parchment | Parchment | Parchment | Parchment |
3 | Sage | Cloud Blue | Boysenberry | Bluebell |
4 | Petrol | Bluebell | Plum | Voilet |
5-8 | Parchment | Parchment | Parchment | Parchment |
